Numax Steels, a distinguished name in the stainless steel industry, boasts over four decades of expertise in providing premium stainless steel solutions. Recognized as a trusted provider, we specialize in delivering high-quality Stainless Steel Pipes in Mumbai, catering to the diverse needs of industries requiring corrosion-resistant and durable piping solutions. Our commitment to excellence is evident in the meticulous design and production of stainless steel pipes that meet and exceed the stringent standards prevalent in Mumbai and beyond.
We understand the unique requirements of various industries, and our manufacturing processes adhere to the highest quality benchmarks. Our stainless steel pipes are engineered to withstand challenging environments, making them the preferred choice for diverse applications. As one of the leading Stainless Steel Pipes Manufacturers in Mumbai, our focus on innovation and precision craftsmanship sets us apart. Whether it's for construction, automotive, or industrial purposes, our pipes guarantee reliability and longevity.
Our extensive range of stainless steel pipes caters to the specific needs of industries across the state. We extend our commitment to quality and excellence as one of the trusted SS Pipe Suppliers in Maharashtra. From seamless to welded tubes, we ensure that our products meet the highest industry standards. With a robust distribution network, we guarantee prompt and efficient delivery of stainless steel pipes to our valued customers in Maharashtra.
Adhering to stringent international regulations, our export-quality stainless steel pipes contribute to improved infrastructure and manufacturing processes worldwide. As a reliable partner for global clients, we take pride in fostering stronger connections by delivering stainless steel pipes that prioritize durability, corrosion resistance, and overall performance. We have earned global recognition as one of the finest SS Pipe Exporters in Maharashtra, reaching international markets with precision-engineered stainless steel solutions.
Grades | 304, 304L, 304H, 310S, 310H, 316, 316TI, 316L, 316H, 316LN, 317, 317L, 321, 347, 904L | |
Standard | ASTM A312, A358, A213, A249, A269, A409, A554, A778, A270 / ASME SA312, SA358, SA213, SA249, SA269, SA409, SA554, SA778, SA270 | |
Type | Seamless, Welded, ERW, EFW, Fabricated, LSAW, Hot Finished, Cold Drawn Welded | |
Size | 1/2″NB TO 30″NB IN | |
Dimensions | ASTM, ASME and API | |
Specialized in | Large Diameter Size | |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Thickness | 0.3mm – 50 mm | |
Outside Diameter | 5.0 mm OD to 300 mm OD | |
Form | Rectangular, Square, Round, Hydraulic, Oval, U Shape, Pan Cake Coils, Coiled Etc. | |
Grades | Stainless Steel 304 / UNS S30400 / WNR 1.4301 | |
Standard | ASTM A / ASME SA 312, 358, 213, 249, 269, 409, 554, 778, 270, 789, 790, 376, 813, 814 | |
Dimensions | ASTM, ASME and API | |
Type | Seamless, Welded, ERW, EFW, Fabricated, LSAW, Cold Drawn Welded | |
Size | 1/2″NB TO 30″NB IN | |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Thickness | 0.3mm – 50 mm | |
Outside Diameter | 5.0 mm OD to 300 mm OD | |
Form | Rectangular, Square, Round, Hydraulic, Oval, U Shape, Pan Cake Coils, Coiled Etc | |
End | Plain End, Beveled End, Treaded | |
Length | Single Random, Double Random, Required Length & Cut Length | |
Specialized in | Large Diameter Size |
Chemical Composition 304 Stainless Steel Pipes & Tubes
C | Mn | Si | P | S | Cr | Ni | MO | |
SS 304 | 0.08 max. | 2.00 max. | 1.00 max. | 0.045 max. | 0.03 max. | 18.0 – 20.0 | 8.0 – 10.5 | Balance |
Stainless Steel 304 Pipes & Tubes Mechanical Properties
Grade | 304 |
Density | 8 |
Melting Range,℃ | 1400 ℃ |
Elongation % | 40 |
Tensile Strength (Mpa) | 515 |
Yield Strength (Mpa) | 205 |
Hardness (Brinell) | 201 |
Equivalent Grades SS 304 Pipes & Tubes
STANDARD | WERKSTOFF NR. | UNS | GOST | EN | AFNOR | JIS | BS |
SS 304 | 1.4301 | S30400 | 08Х18Н10 | X5CrNi18-10 | Z7CN18‐09 | SUS 304 | 304S31 |
Steel 304 Pipes & Steel 304 Tubes Application Industries
Grades | Stainless Steel 304L / UNS S30403 / WNR 1.4306 / 1.4307 | |
Standard | ASTM A / ASME SA 312, 358, 213, 249, 269, 409, 554, 778, 270, 789, 790, 376, 813, 814 | |
Dimensions | ASTM, ASME and API | |
Type | Seamless, Welded, ERW, EFW, Fabricated, LSAW, Cold Drawn Welded | |
Size | 1/2″NB TO 30″NB IN | |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Thickness | 0.3mm – 50 mm | |
Outside Diameter | 5.0 mm OD to 300 mm OD | |
Form | Rectangular, Square, Round, Hydraulic, Oval, U Shape, Pan Cake Coils, Coiled Etc. | |
End | Plain End, Beveled End, Treaded | |
Length | Single Random, Double Random, Required Length & Cut Length | |
Specialized in | Large Diameter Size |
Chemical Composition 304L Stainless Steel Pipes & Tubes
C | Mn | Si | P | S | Cr | Ni | MO | |
SS 304L | 0.03 max. | 2.00 max. | 1.00 max. | 0.045 max. | 0.03 max. | 18.0 – 20.0 | 8.0 – 12.0 | Balance |
Stainless Steel 304L Pipes & Tubes Mechanical Properties
Grade | 304L |
Density | 8 |
Melting Range,℃ | 1400 ℃ |
Elongation % | 40 |
Tensile Strength (Mpa) | 485 |
Yield Strength (Mpa) | 170 |
Hardness (Brinell) | 201 |
Equivalent Grades SS 304L Pipes & Tubes
STANDARD | WERKSTOFF NR. | UNS | GOST | EN | JIS | AFNOR | BS |
SS 304L | 1.4306/1.4307 | S30403 | 03Х18Н11 | X2CrNi18-9 / X2CrNi19-11 | SUS 304L | Z3CN18‐10 | 304S11 |
Steel 304L Pipes & Tubes Application Industries
Grades | Stainless Steel 304H / UNS S30409 / WNR 1.4301 | |
Standard | ASTM A / ASME SA 312, 358, 213, 249, 269, 409, 554, 778, 270, 789, 790 | |
Dimensions | ASTM, ASME and API | |
Type | Seamless, Welded, ERW, EFW, Fabricated, LSAW, Cold Drawn Welded | |
Size | 1/2″NB TO 30″NB IN | |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Thickness | 0.3mm – 50 mm | |
Outside Diameter | 5.0 mm OD to 300 mm OD | |
Form | Rectangular, Square, Round, Hydraulic, Oval, U Shape, Pan Cake Coils, Coiled Etc. | |
End | Plain End, Beveled End, Treaded | |
Length | Single Random, Double Random, Required Length & Cut Length | |
Specialized in | Large Diameter Size |
Equivalent Grades SS 304H Pipes & Tubes
STANDARD | WERKSTOFF NR. | UNS |
SS 304H | 1.4301 | S30409 |
Steel 304H Pipes & Tubes Application Industries
Grades | Stainless Steel 310 / UNS S31000 / WNR 1.4841 | |
Standard | ASTM A / ASME SA 312, 358, 213, 249, 269, 409, 554, 778, 270, 789, 790 | |
Dimensions | ASTM, ASME and API | |
Type | Seamless, Welded, ERW, EFW, Fabricated, LSAW, Cold Drawn Welded | |
Size | 1/2″NB TO 30″NB IN | |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Thickness | 0.3mm – 50 mm | |
Outside Diameter | 5.0 mm OD to 300 mm OD | |
Form | Rectangular, Square, Round, Hydraulic, Oval, U Shape, Pan Cake Coils, Coiled Etc. | |
End | Plain End, Beveled End, Treaded | |
Length | Single Random, Double Random, Required Length & Cut Length | |
Specialized in | Large Diameter Size |
Equivalent Grades SS 310 Pipes & Tubes
STANDARD | WERKSTOFF NR. | UNS |
SS 310 | 1.4841 | S31000 |
Steel 310 Pipes & Tubes Application Industries
Grades | Stainless Steel 310H / UNS S31009 | |
Standard | ASTM A / ASME SA 312, 358, 213, 249, 269, 409, 554, 778, 270, 789, 790 | |
Dimensions | ASTM, ASME and API | |
Type | Seamless, Welded, ERW, EFW, Fabricated, LSAW, Cold Drawn Welded | |
Size | 1/2″NB TO 30″NB IN | |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Thickness | 0.3mm – 50 mm | |
Outside Diameter | 5.0 mm OD to 300 mm OD | |
Form | Rectangular, Square, Round, Hydraulic, Oval, U Shape, Pan Cake Coils, Coiled Etc. | |
End | Plain End, Beveled End, Treaded | |
Length | Single Random, Double Random, Required Length & Cut Length | |
Specialized in | Large Diameter Size |
Equivalent Grades SS 310H Pipes & Tubes
STANDARD | WERKSTOFF NR. | UNS |
SS 310H | 1.4841 | S31009 |
Steel 310H Pipes & Tubes Application Industries
Grades | Stainless Steel 316 / UNS S31600 | |
Standard | ASTM A / ASME SA 312, 358, 213, 249, 269, 409, 554, 778, 270, 789, 790 | |
Dimensions | ASTM, ASME and API | |
Type | Seamless, Welded, ERW, EFW, Fabricated, LSAW, Cold Drawn Welded | |
Size | 1/2″NB TO 30″NB IN | |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Thickness | 0.3mm – 50 mm | |
Outside Diameter | 5.0 mm OD to 300 mm OD | |
Form | Rectangular, Square, Round, Hydraulic, Oval, U Shape, Pan Cake Coils, Coiled Etc. | |
End | Plain End, Beveled End, Treaded | |
Length | Single Random, Double Random, Required Length & Cut Length | |
Specialized in | Large Diameter Size |
Chemical Composition 316 Stainless Steel Pipes & Tubes
C | Mn | Si | P | S | Cr | Ni | MO | |
SS 316 | 0.080 max. | 2.00 max. | 1.00 max. | 0.045 max. | 0.03 max. | 16.0 – 18.0 | 11.0 – 14.0 | 2.0 - 3.0 |
Stainless Steel 316 Pipes & Tubes Mechanical Properties
Grade | Tensile | ||||
Ultimate/Min | Yield/Min | Elongation/Min | |||
KSI | MPA | KSI | MPA | % | |
SS 316 | 75 | 515 | 30 | 205 | 35 |
Equivalent Grades SS 316 Pipes & Tubes
STANDARD | WERKSTOFF NR. | UNS | BS | EN | AFNOR | JIS |
SS 316 | 1.4401 / 1.4436 | S31600 | 316S31 / 316S33 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | Z7CND17‐11‐02 | SUS 316 |
Steel 316 Pipes & Tubes Application Industries
Grades | Stainless Steel 316L / UNS S31603 | |
Standard | ASTM A / ASME SA 312, 358, 213, 249, 269, 409, 554, 778, 270, 789, 790 | |
Dimensions | ASTM, ASME and API | |
Type | Seamless, Welded, ERW, EFW, Fabricated, LSAW, Cold Drawn Welded | |
Size | 1/2″NB TO 30″NB IN | |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Thickness | 0.3mm – 50 mm | |
Outside Diameter | 5.0 mm OD to 300 mm OD | |
Form | Rectangular, Square, Round, Hydraulic, Oval, U Shape, Pan Cake Coils, Coiled Etc. | |
End | Plain End, Beveled End, Treaded | |
Length | Single Random, Double Random, Required Length & Cut Length | |
Specialized in | Large Diameter Size |
Chemical Composition 316L Stainless Steel Pipes & Tubes
C | Mn | Si | P | S | Cr | Ni | MO | |
SS 316L | 0.035 max. | 2.00 max. | 1.00 max. | 0.045 max. | 0.03 max. | 16.0 – 18.0 | 10.0 – 14.0 | 2.0 - 3.0 |
Stainless Steel 316L Pipes & Tubes Mechanical Properties
Grade | Tensile | ||||
Ultimate/Min | Yield/Min | Elongation/Min | |||
KSI | MPA | KSI | MPA | % | |
SS 316L | 70 | 485 | 25 | 170 | 35 |
Equivalent Grades SS 316L Pipes & Tubes
STANDARD | WERKSTOFF NR. | UNS | EN | AFNOR | GOST | JIS | BS |
SS 316L | 1.4404 / 1.4435 | S31603 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 03Ch17N14M3 / 03Ch17N14M2 | SUS 316L | 316S11 / 316S13 |
Steel 316L Pipes & Tubes Application Industries
Grades | Stainless Steel 316Ti / UNS S31635 | |
Standard | ASTM A / ASME SA 312, 358, 213, 249, 269, 409, 554, 778, 270, 789, 790 | |
Dimensions | ASTM, ASME and API | |
Type | Seamless, Welded, ERW, EFW, Fabricated, LSAW, Cold Drawn Welded | |
Size | 1/2″NB TO 30″NB IN | |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Thickness | 0.3mm – 50 mm | |
Outside Diameter | 5.0 mm OD to 300 mm OD | |
Form | Rectangular, Square, Round, Hydraulic, Oval, U Shape, Pan Cake Coils, Coiled Etc. | |
End | Plain End, Beveled End, Treaded | |
Length | Single Random, Double Random, Required Length & Cut Length | |
Specialized in | Large Diameter Size |
Equivalent Grades SS 316Ti Pipes & Tubes
STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | EN | BS |
SS 316Ti | 1.4571 | S31635 | 08Ch17N13M2T | Z6CNDT17‐12 | SUS 316Ti | X6CrNiMoTi17-12-2 | 320S31 |
Steel 316Ti Pipes & Tubes Application Industries
Grades | Stainless Steel 316H / UNS S31609 | |
Standard | ASTM A / ASME SA 312, 358, 213, 249, 269, 409, 554, 778, 270, 789, 790 | |
Dimensions | ASTM, ASME and API | |
Type | Seamless, Welded, ERW, EFW, Fabricated, LSAW, Cold Drawn Welded | |
Size | 1/2″NB TO 30″NB IN | |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Thickness | 0.3mm – 50 mm | |
Outside Diameter | 5.0 mm OD to 300 mm OD | |
Form | Rectangular, Square, Round, Hydraulic, Oval, U Shape, Pan Cake Coils, Coiled Etc. | |
End | Plain End, Beveled End, Treaded | |
Length | Single Random, Double Random, Required Length & Cut Length | |
Specialized in | Large Diameter Size |
Equivalent Grades SS 316H Pipes & Tubes
STANDARD | WERKSTOFF NR. | UNS |
SS 316H | - | S31609 |
Steel 316H Pipes & Tubes Application Industries
Grades | Stainless Steel 317 / UNS S31700 | |
Standard | ASTM A / ASME SA 312, 358, 213, 249, 269, 409, 554, 778, 270, 789, 790 | |
Dimensions | ASTM, ASME and API | |
Type | Seamless, Welded, ERW, EFW, Fabricated, LSAW, Cold Drawn Welded | |
Size | 1/2″NB TO 30″NB IN | |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Thickness | 0.3mm – 50 mm | |
Outside Diameter | 5.0 mm OD to 300 mm OD | |
Form | Rectangular, Square, Round, Hydraulic, Oval, U Shape, Pan Cake Coils, Coiled Etc. | |
End | Plain End, Beveled End, Treaded | |
Length | Single Random, Double Random, Required Length & Cut Length | |
Specialized in | Large Diameter Size |
Equivalent Grades SS 317 Pipes & Tubes
STANDARD | WERKSTOFF NR. | UNS |
SS 317 | 1.4449 | S31700 |
Steel 317 Pipes & Tubes Application Industries
Grades | Stainless Steel 317L / UNS S31703 | |
Standard | ASTM A / ASME SA 312, 358, 213, 249, 269, 409, 554, 778, 270, 789, 790 | |
Dimensions | ASTM, ASME and API | |
Type | Seamless, Welded, ERW, EFW, Fabricated, LSAW, Cold Drawn Welded | |
Size | 1/2″NB TO 30″NB IN | |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Thickness | 0.3mm – 50 mm | |
Outside Diameter | 5.0 mm OD to 300 mm OD | |
Form | Rectangular, Square, Round, Hydraulic, Oval, U Shape, Pan Cake Coils, Coiled Etc. | |
End | Plain End, Beveled End, Treaded | |
Length | Single Random, Double Random, Required Length & Cut Length | |
Specialized in | Large Diameter Size |
Chemical Composition 317L Stainless Steel Pipes & Tubes
C | Mn | Si | P | S | Cr | Ni | N | Mo | |
SS 317L | 0.03 max. | 2.00 max. | 0.75 max. | 0.045 max. | 0.03 max. | 18.0 – 20.0 | 11.0 – 15.0 | 0.1 | 3.0 - 4.0 |
Stainless Steel 317L Pipes & Tubes Mechanical Properties
Grade | 317L |
Density | 7.92 |
Melting Range,℃ | 1450 ℃ |
Elongation % | 40 |
Tensile Strength (Mpa) | 515 |
Yield Strength (Mpa) | 205 |
Hardness (Brinell) | 217 |
Equivalent Grades SS 317L Pipes & Tubes
STANDARD | WERKSTOFF NR. | UNS |
SS 317L | 1.4438 | S31703 |
Steel 317L Pipes & Tubes Application Industries
Grades | Stainless Steel 321 / UNS S32100 | |
Standard | ASTM A / ASME SA 312, 358, 213, 249, 269, 409, 554, 778, 270, 789, 790 | |
Dimensions | ASTM, ASME and API | |
Type | Seamless, Welded, ERW, EFW, Fabricated, LSAW, Cold Drawn Welded | |
Size | 1/2″NB TO 30″NB IN | |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Thickness | 0.3mm – 50 mm | |
Outside Diameter | 5.0 mm OD to 300 mm OD | |
Form | Rectangular, Square, Round, Hydraulic, Oval, U Shape, Pan Cake Coils, Coiled Etc. | |
End | Plain End, Beveled End, Treaded | |
Length | Single Random, Double Random, Required Length & Cut Length | |
Specialized in | Large Diameter Size |
Chemical Composition 321 Stainless Steel Pipes & Tubes
Grade | C | Mn | Si | P | S | Cr | Ni | Ti | N |
321 | 0.08 max. | 2.00 max. | 0.75 max. | 0.045 max. | 0.03 max. | 17.0 – 19.0 | 9.0-12.0 | 5 x (C+N) min. | 0.1 |
(0.70max.) |
Stainless Steel 321 Pipes & Tubes Mechanical Properties
Grade | 321 |
Density | 7.92 |
Melting Range,℃ | 1398 - 1446 |
Elongation % | 40 |
Tensile Strength (Mpa) | 515 |
Yield Strength (Mpa) | 205 |
Hardness (Brinell) | 217 |
Equivalent Grades SS 321 Pipes & Tubes
STANDARD | WERKSTOFF NR. | UNS |
SS 321 | 1.4541 | S32100 |
Steel 321 Pipes & Tubes Application Industries
Grades | Stainless Steel 347 / UNS S34700 | |
Standard | ASTM A / ASME SA 312, 358, 213, 249, 269, 409, 554, 778, 270, 789, 790 | |
Dimensions | ASTM, ASME and API | |
Type | Seamless, Welded, ERW, EFW, Fabricated, LSAW, Cold Drawn Welded | |
Size | 1/2″NB TO 30″NB IN | |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Thickness | 0.3mm – 50 mm | |
Outside Diameter | 5.0 mm OD to 300 mm OD | |
Form | Rectangular, Square, Round, Hydraulic, Oval, U Shape, Pan Cake Coils, Coiled Etc. | |
End | Plain End, Beveled End, Treaded | |
Length | Single Random, Double Random, Required Length & Cut Length | |
Specialized in | Large Diameter Size |
Chemical Composition 347 Stainless Steel Pipes & Tubes
Grade | C | Mn | Si | P | S | Cr | Ni | Ti |
347 | 0.08 max. | 2.00 max. | 0.75 max. | 0.045 max. | 0.03 max. | 17.0 – 19.0 | 9.0-13.0 | 10 x C min. |
(1.00 max.) |
Stainless Steel 347 Pipes & Tubes Mechanical Properties
Grade | 347 |
Density | 7.96 |
Melting Range,℃ | 1450 ℃ |
Elongation % | 40 |
Tensile Strength (Mpa) | 515 |
Yield Strength (Mpa) | 205 |
Hardness (Brinell) | 201 |
Equivalent Grades SS 347 Pipes & Tubes
STANDARD | WERKSTOFF NR. | UNS |
SS 347 | 1.4550 | S34700 |
Steel 347 Pipes & Tubes Application Industries
Grades | Stainless Steel 904L / UNS N08904 | |
Standard | ASTM A / ASME SA 312, 358, 213, 249, 269, 409, 554, 778, 270, 789, 790 | |
Dimensions | ASTM, ASME and API | |
Type | Seamless, Welded, ERW, EFW, Fabricated, LSAW, Cold Drawn Welded | |
Size | 1/2″NB TO 30″NB IN | |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Thickness | 0.3mm – 50 mm | |
Outside Diameter | 5.0 mm OD to 300 mm OD | |
Form | Rectangular, Square, Round, Hydraulic, Oval, U Shape, Pan Cake Coils, Coiled Etc. | |
End | Plain End, Beveled End, Treaded | |
Length | Single Random, Double Random, Required Length & Cut Length | |
Specialized in | Large Diameter Size |
Chemical Composition 904L Stainless Steel Pipes & Tubes
C | Cu | Mn | Si | P | S | Cr | Ni | Fe | Mo |
0.020 max. | 1.0 - 2.0 | 2.00 max. | 1.00 max. | 0.045 max. | 0.035 max. | 19.0 – 23.0 | 23.0 – 28.0 | Balance | 4.0 - 5.0 |
Stainless Steel 904L Pipes & Tubes Mechanical Properties
Grade | 904L |
Density | 8 |
Melting Range,℃ | 1300 - 1390 ℃ |
Elongation % | 35 min |
Tensile Strength (Mpa) | 490 |
Yield Strength (Mpa) | 220 |
Hardness (Brinell) | 150 |
Equivalent Grades SS 904L Pipes & Tubes
STANDARD | UNS | WERKSTOFF NR. | BS | EN | AFNOR | JIS | KS |
SS 904L | N08904 | 1.4539 | 904S13 | X1NiCrMoCu25-20-5 | Z2 NCDU 25-20 | SUS 890L | STS 317J5L |
Steel 904L Pipes & Tubes Application Industries
In Mumbai, where quality is non-negotiable, Numax Steels takes pride in delivering stainless steel sheets that offer unparalleled durability and performance. With a rich legacy in the steel industry spanning several decades, we stand as a distinguished name in providing top-notch Stainless Steel Sheets in Mumbai. Our commitment to excellence has positioned us as a trusted provider, ensuring that our stainless steel sheets meet and exceed the stringent standards demanded by modern construction and industrial applications.
Numax Steels’s commitment to excellence and precision has positioned it as a leader in the market, delivering top-notch products that meet the stringent requirements of diverse industrial applications. With a legacy spanning decades in the steel industry, we stand as a premier provider of Duplex Stainless Steel Plate in Mumbai. Recognizing the pivotal role Duplex Stainless Steel Plates play in various sectors, we prioritize quality and reliability in our manufacturing process, ensuring that our plates uphold the highest standards.
Numax Steels, with a legacy spanning several decades, is a premier name in the metallurgical industry, specializing in the production of top-notch stainless steel products. Recognized as a leading provider of Stainless Steel Round Bar in Mumbai, our commitment to excellence and precision sets us apart. We take immense pride in contributing to the reliability and durability of structures in diverse applications.
Numax Steels, with a rich legacy spanning decades, stands as a distinguished name in the metallurgical industry, specializing in the production of high-quality stainless steel flanges. As the foremost provider of Stainless Steel Flanges in Mumbai, our commitment to excellence is evident in every product we deliver. These flanges meet the strict standards of Mumbai and other industries, ensuring durability and performance in various applications. To ensure high-quality and reliable stainless steel flanges, we prioritize precision engineering.
Renowned for its commitment to quality and precision, Numax Steels offers a comprehensive range of buttweld fittings that meet the stringent standards of diverse industrial applications. With a rich legacy spanning decades in the steel industry, we stand as a premier provider of Stainless Steel Butt Weld Fittings in Mumbai. Our dedication to excellence has earned us a prominent position as the top providers, showcasing our prowess in crafting fittings that excel in durability and performance.
Numax Steels’s commitment to excellence has positioned it as a leader in the market, delivering fasteners that meet and exceed the stringent standards of industrial applications. As a stalwart in the stainless steel industry, we boast over three decades of expertise as the premier provider of Stainless Steel Fasteners in Mumbai. We take pride in manufacturing stainless steel fasteners that epitomize durability, precision, and reliability. Our products are tailored to cater to the evolving needs of modern industries, ensuring optimal performance under challenging conditions.
Numax Steels, with a legacy spanning several decades, is a distinguished name in the stainless steel industry. Specializing in top-notch stainless steel products, we are the foremost providers of Stainless Steel Angle in Mumbai. Our commitment to excellence is reflected in the precision and durability of our stainless steel angle, ensuring they meet the highest industry standards. With a focus on quality, Numax Steels stands as a trusted provider of stainless steel solutions for diverse applications.
Renowned for its unwavering commitment to quality, Numax Steels has positioned itself as the trusted choice for businesses seeking reliable and durable ferrule fitting. With a rich legacy spanning decades in the metallurgical industry, we are a distinguished name in the production of high-grade Stainless Steel Ferrule Fitting in Mumbai. Our cutting-edge Mumbai production facilities ensure that each Stainless Steel Ferrule Fitting surpasses industry standards, delivering reliable solutions for a variety of applications.
Numax Steels, with an illustrious presence spanning decades, stands as a distinguished name in the metallurgical industry. Renowned for our commitment to quality, we are a premier provider of Copper Fittings in Mumbai. Our extensive experience and expertise allow us to deliver copper fittings that meet the stringent standards of the industry, ensuring reliability and durability.
Established over four decades ago, Numax Steels stands out as a prominent player in the stainless steel industry, leveraging years of expertise to deliver top-notch solutions. Specializing in producing a high-quality Stainless Steel Tube in Mumbai, we address the diverse needs of industries seeking corrosion-resistant and durable tubing solutions. Our commitment to excellence is reflected in the careful design and production of stainless steel tubes that not only meet but exceed the stringent standards prevalent in Mumbai and its surrounding regions.
Numax Steels, a reputable player in the steel industry, brings over four decades of unwavering commitment to delivering top-notch steel solutions. Renowned as a dependable source, we specialize in providing high-quality Stainless Steel Channel in Mumbai, addressing the diverse requirements of industries seeking robust and versatile structural components. Our dedication to excellence is evident in the meticulous manufacturing of stainless steel channel that not only meet but exceed the rigorous standards prevalent in Mumbai and its surrounding regions.